Technical informations for pneumatic valves 1/8″ in PDF: Catalogo VALVOLE serie 120
Technical informations for pneumatic valves 1/4″ in PDF: Catalogo VALVOLE serie 127
Technical informations for pneumatic valves 1/2″ in PDF: Catalogo VALVOLE serie 130
—————————————————————————————————————–
LEVER LATERAL VALVE 1/4″ & 1/2″
VMR 1/4 | 225 L9 BS OO M | LEVER LATERAL VALVES | 1/4″ 5/2 | 2 POSITION | ||||||
VMR 1/4 | 226 L9 RC CC M | LEVER LATERAL VALVES | 1/4″ 5/3 | 3 POSITIONS CLOSE CENTERS | ||||||
VMR 1/2 | 305 L9 BS OO M | LEVER LATERAL VALVES | 1/2″ 5/2 | 2 POSITION | ||||||
VMR 1/2 | 306 L9 RC CC M | LEVER LATERAL VALVES | 1/4″ 5/3 | 3 POSITIONS CLOSE CENTERS |
——————————————————————————————————————
AXIAL LEVER VALVE 1/8″ & 1/4″
VM 1/8 | 223 LV BS OO P | AXIAL LEVER VALVE | 1/8″ 3/2 2 POSITIONS | ||||||
VM 1/8 | 225 LV BS OO P | AXIAL LEVER VALVE | 1/8″ 5/2 2 POSITIONS | ||||||
VM 1/8 | 226 LV RC CC P | AXIAL LEVER VALVE | 1/8″ 5/3 3 POSITIONS CLOSE CENTERS | ||||||
VMR 1/4 | 226 LV ST CA M | AXIAL LEVER VALVE | 1/4″ 5/3 3 POSITIONS OPEN CENTERS |
——————————————————————————————————————–
LEVER LATERAL VALVE 1/8″
VM 1/8 | 223 L9 ML NC P | LEVER LATERAL VALVE | 1/8″ 3/2 1 POSITION | |||||||
VM 1/8 | 225 L9 ML OO P | LEVER LATERAL VALVE | 1/8″ 5/2 1 POSITION | |||||||
VM 1/8 | 223 L9 BS NC P | LEVER LATERAL VALVE | 1/8″ 3/2 2 POSITIONS | |||||||
VM 1/8 | 225 L9 BS OO P | LEVER LATERAL VALVE | 1/8″ 5/2 2 POSITIONS | |||||||
VM 1/8 | 226 L9 RC CC P | LEVER LATERAL VALVE | 1/8″ 5/3 3 POSITIONS CLOSE CENTERS |
———————————————————————————————————————-
PUSH-PULL BUTTON VALVE 1/8″
VM 1/8 | 223 TA ML NC P | PUSH-PULL BUTTON VALVE | 1/8″ 3/2 1 POSITION | ||||
VM 1/8 | 225 TA ML OO P | PUSH-PULL BUTTON VALVE | 1/8″ 5/2 1 POSITION | ||||
VM 1/8 | 223 TA BS NC P | PUSH-PULL BUTTON VALVE | 1/8″ 3/2 2 POSITIONS | ||||
VM 1/8 | 225 TA BS OO P | PUSH-PULL BUTTON VALVE | 1/8″ 5/2 2 POSITIONS |
———————————————————————————————————————–
MICROVALVES
Technical informations in PDF:Catalogo VALVOLE serie 100
Push lever microvalve
MV M5 | 153 LT ML NC P | PUSH LEVER MICROVALVE | 3/2 1 POSITION Μ5 REAR PORTS |
———————————————————————————————————————–
PANEL MOUNTING ACTUATORS WITH TECNOPOLYMER BODY TYPE BRETTER
RT010 | PROTECTED PUSH BUTTON | COLORES: RED,BLACK,GREEN |
———————————————————————————————————————–
RT050R | AXIAL MUSHROOM | COLORES: RED |
———————————————————————————————————————–
RT400N | LONG LEVER SELECTOR | 2 POSITIONS | |||||
RT450N | LONG LEVER SELECTOR | 1 POSITION | |||||
RT413N | LONG LEVER SELECTOR | 3/3 POSITIONS STABLE | |||||
RT483N | LONG LEVER SELECTOR | 3/1 POSITIONS WITH RETURN |
———————————————————————————————————————–
MICROVALVES 3/2 FOR PANEL MOUNTING ACTUATORS TYPE BRETTER
MV M5 | 153 PB ML NC P | N.C. M5 MICROVALVES WITH PORTS DOWN | |||||
MV M5 | 153 PB ML NO P | N.O. M5 MICROVALVES WITH PORTS DOWN | |||||
MV AU4 | 153 PB ML NC P | N.C. D.4 MICROVALVES WITH PORTS DOWN | |||||
MV AU4 | 153 PB ML NO P | N.O. D.4 MICROVALVES WITH PORTS DOWN | |||||
MV AL4 | 153 PB ML NC P | N.C. D.4 MICROVALVES WITH PORTS TO SIDE | |||||
MV AL4 | 153 PB ML NO P | N.O. D.4 MICROVALVES WITH PORTS TO SIDE |
———————————————————————————————————————–
ME 1/8 223 PB PM NC P VALVE FOR PANEL MOUNTING BRETTER | 1/8″ 3/2 NC | ||||||
ME 1/8 225 PB PM OO P VALVE FOR PANEL MOUNTING BRETTER | 1/8″ 5/2 |
————————————————————————————————————————